Property Attributes
- MLS#20865602
- TypeSingle Family
- Listing Status Active
- CountyEASTLAND
- CityRanger
- NeighborhoodHop
- Zip76470
- StyleTraditional
- Year Built1940
- Taxes$ 1713
- Price$ 110,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1569
- Lot Size0.289 Acres
Data Source:
North Texas Real Estate Info Systems (NTREIS)
Property Description
Cozy home with a great location on Main Street. 2 bedrooms, 2 bathrooms, living room, Dining room, Den that is open to the kitchen. There is a fireplace in the den with a very nice metal insert with doors. A separate mudroom from the carport entrance and a large utility room area. Part of the living room could be converted into a 3rd bedroom. Attached 2 car carport, fenced backyard with a workshop and storage area for tools, yard equipment, and other personal items. The composition roof is 4 years old. There is a large pecan tree in the backyard. This would make a great home with all of the large rooms and closets.
| Elementary School |
|---|
| Ranger Elementary School |
| Price History | |
|---|---|
| 3/8/2025 | Listed $86,000 |
General Features
| Heating | Fireplace(s),Natural Gas,Space Heater |
|---|---|
| Cooling | Window Unit(s) |
| Utilities | All Weather Road,Alley,Asphalt,Cable Available,City Sewer,City Water,Curbs,Electricity Connected,Individual Gas Meter,Natural Gas Available |
| Possession | Negotiable |
| Roof | Composition |
| Appliances | Dishwasher,Electric Oven,Electric Range,Gas Water Heater,Refrigerator |
| School District | Ranger ISD |
| Year Built | 1940 |
| Architectural Style | Traditional |
| Levels | One |
| Unexempt Taxes | 1713 |
| Will Subdivide | No |
| Property Subtype | Single Family Residence |
| Subdivision Name | Hop |
| Transaction Type | For Sale |
| Occupant Type | Owner |
| Carport Spaces | 2 |
| County | Eastland |
| Property Type | Residential |
| Construction Materials | Frame,Siding |
| Year Built Details | Preowned |
| HOA Type | None |
| Full Baths | 2 |
| Status | Active |
| Directions | At redlight on Loop 254 go across the railroad tracks and go west on Main Street for 6 blocks. House will be on the north side of the street. GPS friendly. |
| City | Ranger |
| Elementary School Name | Ranger |
| High School | Ranger |
| Elementary School | Ranger |
| Virtual Tour URL Unbranded | https://www.propertypanorama.com/instaview/ntreis/20865602 |
| Standard Status | Active |
| Listing Terms | Cash,Conventional |
Interior Features
| Interior Features | Cable TV Available,Dry Bar,Eat-in Kitchen,High Speed Internet Available,Paneling |
|---|---|
| Flooring | Carpet,Laminate |
| Fireplace Features | Insert,Masonry,Metal,Wood Burning |
| Fireplaces Total | 1 |
| Dining Areas | 1 |
| Living Areas | 2 |
| Room Count | 3 |
| Lock Box Type | Combo |
| Total Bedrooms | 2 |
| Total Baths | 2 |
| Window Features | Window Coverings |
| Laundry Features | Electric Dryer Hookup,Utility Room,Washer Hookup |
Exterior Features
| Exterior Features | Storage |
|---|---|
| Lot Features | Few Trees,Interior Lot,Lrg. Backyard Grass |
| Fencing | Back Yard,Chain Link,Privacy |
| Soil Type | Unknown |
| Other Structures | Workshop w/Electric |
| Lot Size Source | Assessor |
| Parking Features | Alley Access,Attached Carport,Concrete,Driveway,No Garage |
| Lot Size | Less Than .5 Acre (not Zero) |
| Covered Spaces | 2 |
| Foundation | Pillar/Post/Pier |
| Lot Size Area | 0.2890 |
| Lot Size Units | Acres |
| Structural Style | Single Detached |
| Lot Size Square Feet | 12588.8400 |
| Lot Size Acres | 0.2890 |
| Patio And Porch Features | Awning(s),Patio |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor REMAX Big Country shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from and copyrighted by the North Texas Real Estate