Property Attributes
- MLS#21369550
- TypeSingle Family
- Listing Status Active
- CountyNOLAN
- CitySweetwater
- NeighborhoodOrient
- Zip79556
- StyleRanch
- Taxes$ 2262
- Price$ 139,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1176
- Lot Size0.161 Acres
Data Source:
North Texas Real Estate Info Systems (NTREIS)
Property Description
Owner Agent---Tooooo Cute-- 2 bed 2 bath tall ceilings located on a corner lot. No carpet, fresh neutral paint colors last remodel. Will OWNER CARRY LEASE or LEASE UNTIL CLOSING. ...just go look for yourself and sell it before anyone else!
| Elementary School |
|---|
| Eastridge Elementary School |
| Price History | |
|---|---|
| 8/26/2026 | Listed $139,900 |
General Features
| Heating | Central,Electric |
|---|---|
| Cooling | Ceiling Fan(s),Central Air,Electric |
| Utilities | Cable Available,City Sewer,City Water,Individual Water Meter,Overhead Utilities,Underground Utilities |
| Possession | Closing/Funding,Negotiable |
| Roof | Composition |
| Appliances | Electric Range,Electric Water Heater |
| Easements | Utilities |
| Restrictions | Deed |
| School District | Sweetwater ISD |
| Year Built | 9999 |
| Architectural Style | Ranch |
| Levels | One |
| Unexempt Taxes | 2262 |
| Will Subdivide | No |
| Property Subtype | Single Family Residence |
| Subdivision Name | Orient |
| Transaction Type | For Sale |
| Occupant Type | Vacant |
| County | Nolan |
| Property Type | Residential |
| Security Features | Smoke Detector(s) |
| Construction Materials | Siding |
| Year Built Details | Preowned |
| HOA Type | None |
| Green Energy Efficient | Appliances,Windows |
| Special Notes | Deed Restrictions |
| Full Baths | 2 |
| Status | Active |
| Directions | Take Elm North off of Bus I-20 house is on the West side of the road. |
| City | Sweetwater |
| Elementary School Name | Eastridge |
| High School | Sweetwater |
| Elementary School | Eastridge |
| Virtual Tour URL Unbranded | https://www.propertypanorama.com/instaview/ntreis/21369550 |
| Standard Status | Active |
| Listing Terms | Cash,Conventional,FHA,USDA Loan,VA Loan |
Interior Features
| Interior Features | Cable TV Available |
|---|---|
| Flooring | Laminate |
| Dining Areas | 1 |
| Living Areas | 1 |
| Room Count | 3 |
| Lock Box Type | Combo |
| Total Bedrooms | 2 |
| Total Baths | 2 |
| Laundry Features | Electric Dryer Hookup,Full Size W/D Area,Washer Hookup |
Exterior Features
| Exterior Features | Covered Patio/Porch |
|---|---|
| Lot Features | Corner Lot,Few Trees |
| Fencing | Fenced,None |
| Soil Type | Unknown |
| Parking Features | Garage Faces Rear,On Street,Open |
| Lot Size | Less Than .5 Acre (not Zero) |
| Foundation | Pillar/Post/Pier |
| Lot Size Area | 0.1610 |
| Lot Size Units | Acres |
| Structural Style | Single Detached |
| Lot Size Square Feet | 7013.1600 |
| Lot Size Acres | 0.1610 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor REMAX Big Country shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from and copyrighted by the North Texas Real Estate